TCP-J-SI
TCP-J-SI is a thermally conductive silicone cap for an optimised thermal coupling between electronic packages and heat sinks which provides for a reliable electrical all-around insulation. Through the specific formulation and filling with thermally conductive ceramic particles a high thermal conductivity is reached. Its conformal surface structure guarantees a very good compliance to the contact surfaces. Thus the total thermal resistance is minimised.
- Very good surface compliance
- High thermal contact
- Extraordinary chemical resistance and longterm stability
- Residue-free removal after use
- Thicknesses:
0.30 mm / 0.45 mm / 0.80 mm - Different sizes available
(See table Sizes)
Thermal link of:
- MOSFETs or IGBTs
- Power diodes or AC/DC converters
For use in Switch mode power supplies / Motor control units / Automotive engine management systems / UPS units / Solar systems
| Property | Unit | TCP-J300-SI | TCP-J450-SI | TCP-J800-SI |
|---|---|---|---|---|
| Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
| Colour | Pink | Pink | Pink | |
| Thickness | mm | 0,30 | 0,45 | 0,80 |
| Tensile Strength | MPa | 3,2 | 3,2 | 3,2 |
| Reißfestigkeit | kN/m | 9,8 | 9,8 | 9,8 |
| UL Flammability | UL 94 | V0 | V0 | V0 |
| RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes |
| Thermal | ||||
| Resistance (@ TO-3P) | °C/W | 0,68 | 0,95 | 1,60 |
| Thermal Conductivity1 | W/mK | 1,5 | 1,5 | 1,5 |
| Operating Temperature Range | °C | - 50 bis + 200 | - 50 bis + 200 | - 50 bis + 200 |
| Electric | ||||
| Breakdown Voltage | kV AC | 10 | 13 | 18 |
| Volume Resistivity | Ohm - cm | 3,2 x 1014 | 3,2 x 1014 | 3,2 x 1014 |
| Dielectric Constant | @ 1 MHz | 6,0 | 6,0 | 6,0 |
AVETE DOMANDE?
+49 (0)89 665 477-83
CONTATTI



