OVERVIEW
Property | Unit | TFO-T200-SI | TFO-T300-SI | TFO-T450-SI | TFO-T800-SI |
---|---|---|---|---|---|
Material | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | Ceramic filled silicone | |
Colour | Hellgrün | Weiss | Weiss | Weiss | |
Reinforcement | Fibreglass | Fibreglass | Fibreglass | Fibreglass | |
Thickness | mm | 0,20±0,05 | 0,30±0,05 | 0,45±0,05 | 0,80+0,20 / -0,05 |
Tensile Strength1 | MPa | 25 | 20 | 14 | 9 |
UL Flammability | UL 94 | VO | VO | VO | VO |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes | Yes |
Thermal | |||||
Resistances2 @ 150 PSI | °C-inch²/W | 0,16 | 0,21 | 0,24 | 0,36 |
Resistance2 @ 30 PSI | °C-inch²/W | 0,39 | 0,47 | 0,53 | 0,74 |
Thermal Conductivity | W/mK | 4,1 | 4,1 | 4,1 | 4,1 |
Operating Temperature Range | °C | - 50 bis + 200 | - 50 bis + 200 | - 50 bis + 200 | - 50 bis + 200 |
Electric | |||||
Breakdown Voltage3 | kV AC | 3,0 | 6,5 | 9,0 | > 10 |
Volume Resistivity | Ohm - cm | 1,9 x 1015 | 2,4 x 1015 | 3,3 x 1015 | 4,1 x 1015 |
Dielectric Constant | @ 1 MHz | 3,6 | 3,6 | 3,6 | 3,6 |
/