PROPRIETÀ
- Silicone-free acrylate
- No emission of volatile siloxanes
- Soft and compliable
- Thermal conductivity: 5 W/mK
- Shock absorbing
- Easy mounting through self-tackiness
- One or two-side self tacky
DISPONIBILITÀ
- Sheet 510 x 210 mm
- Double-side tacky
(TGF-VXXXX-NS) ≥1.0 mm - Tacky on one side by film laminate
(TGF-VXXXX-NS-F) ≥ 0.5 mm - Die cut parts
- Kiss cut parts on sheet
ESEMPI DI APPLICAZIONE
Thermal link of
- SMD packages
- Through-hole vias
- RDRAMs memory modules
- Electronic parts to heat pipes
For use in Automotive applications / Laptops / Medicine engineering / Industrial PCs
OVERVIEW
Property | Unit | TGF-V1000-NS | TGF-V2000-NS | TGF-V3000-NS | TGF-V4000-NS |
---|---|---|---|---|---|
Material | Ceramic filled silicone-free acrylic elastomer | Ceramic filled silicone-free acrylic elastomer | Ceramic filled silicone-free acrylic elastomer | Ceramic filled silicone-free acrylic elastomer | |
Colour | Hellgrün | Hellgrün | Hellgrün | Hellgrün | |
Thickness | mm | 1,0 | 2,0 | 3,0 | 4,0 |
Specific Gravity | g/cm³ | 2,89 | 2,89 | 2,89 | 2,89 |
Hardness | Shore 00 | 64 | 64 | 64 | 64 |
UL Flammability (Equivalent) | UL 94 | V0 | V0 | V0 | V0 |
RoHS Conformity | 2015 / 863 / EU | Yes | Yes | Yes | Yes |
Thermal | |||||
Resistance1 @ 60 PSI @ Thickness | °C-inch²/W (mm) | 0,42 (0,89) | 0,73 (1,89) | 0,93 (2,57) | 1,25 (3,50) |
Resistance1 @ 30 PSI @ Thickness | °C-inch²/W (mm) | 0,45 (0,93) | 0,77 (1,93) | 1,01 (2,72) | 1,33 (3,70) |
Resistance1 @ 10 PSI @ Thickness | °C-inch²/W (mm) | 0,47 (0,96) | 0,83 (1,97) | 1,11 (2,86) | 1,44 (3,90) |
Thermal Conductivity | W/mK | 5,0 | 5,0 | 5,0 | 5,0 |
Operating Temperature Range | °C | - 40 bis + 125 | - 40 bis + 125 | - 40 bis + 125 | - 40 bis + 125 |
Electric | |||||
Dielectric Strength | kV / mm | 1,2 | 1,2 | 1,2 | 1,2 |
Volume Resistivity | Ohm - cm | 1,0 x 1011 | 1,0 x 1011 | 1,0 x 1011 | 1,0 x 1011 |
Dielectric Constant | @ 1 MHz | 18,2 | 18,2 | 18,2 | 18,2 |
/